SARRC logo
Results for SARRC 2026 Club Championship
520 records. See at bottom for calculation method.
Click Headings to SORT (can be slow!)
Yeareventstotal_timetotal_gen_ranktotal_WMAgenderagegroupgivennamesurnameparticipationpodiumagegradechampionship_points
2026 5 02:55:19 25 370.88 Female 40-49 Anna PEARCE 83.33 96.00 74.18 253.51
2026 6 03:36:16 103 405.42 Female 40-49 Stephanie TAYLOR 100.00 83.83 67.57 251.40
2026 5 05:47:03 75 374.33 Male 30-39 Angus BAKER 83.33 86.00 74.87 244.20
2026 4 06:59:04 15 313.72 Male 20-29 Alex DAVIES 66.67 97.25 78.43 242.35
2026 4 03:54:57 11 306.30 Female 30-39 Clare SHORT 66.67 98.25 76.58 241.50
2026 4 01:13:36 22 311.74 Male 12-14 Oden MILLMORE 66.67 95.50 77.94 240.11
2026 4 02:11:44 24 305.66 Male 18-19 Riley DUNN 66.67 95.00 76.42 238.09
2026 5 07:30:24 95 359.29 Male 30-39 Dylan MAUDE 83.33 82.00 71.86 237.19
2026 3 03:31:46 3 256.63 Male 30-39 Fraser DARCY 50.00 100.00 85.54 235.54
2026 5 10:15:27 142 369.22 Male 40-49 Paul GERRARD 83.33 72.60 73.84 229.77
2026 3 02:56:22 14 248.33 Male 30-39 Max STEVENS 50.00 96.33 82.78 229.11
2026 3 01:39:18 14 243.36 Male 20-29 Brian KIPLAGAT 50.00 96.33 81.12 227.45
2026 3 03:01:12 19 243.36 Male 30-39 Joshua MANN 50.00 94.67 81.12 225.79
2026 3 03:40:41 19 241.50 Male 30-39 Tom MADDEN 50.00 94.67 80.50 225.17
2026 3 04:12:02 15 235.94 Female 18-19 Hannah WIGSTON 50.00 96.00 78.65 224.65
2026 3 03:38:32 16 231.34 Female 15-17 Evie O'CONNOR 50.00 95.67 77.11 222.78
2026 2 02:35:39 2 175.33 Female 40-49 Tara PALM 33.33 100.00 87.67 221.00
2026 6 05:40:05 254 369.76 Female 18-19 Rachel SARGEANT 100.00 58.67 61.63 220.30
2026 5 07:31:17 151 328.67 Female 30-39 Jessi NGUYEN 83.33 70.80 65.73 219.86
2026 3 04:39:18 37 235.26 Male 30-39 James BOND 50.00 88.67 78.42 217.09
2026 2 01:03:23 9 173.10 Male 18-19 Harry MCGREGOR 33.33 96.50 86.55 216.38
2026 4 06:16:01 99 292.79 Female 40-49 Rachel GRIFFITHS 66.67 76.25 73.20 216.12
2026 2 01:59:43 3 161.33 Female 30-39 Ellie DAVIS 33.33 99.50 80.67 213.50
2026 2 02:46:30 4 158.26 Female 30-39 Johannah PHAM 33.33 99.00 79.13 211.46
2026 2 00:37:10 6 159.26 Female 20-29 Alice SABINE 33.33 98.00 79.63 210.96
2026 4 09:44:38 94 263.43 Female 40-49 Sarah BARKER 66.67 77.50 65.86 210.03
2026 2 01:07:37 10 161.37 Male 30-39 Kim HARRIS 33.33 96.00 80.69 210.02
2026 4 10:41:52 84 252.53 Female 30-39 Cecilia ROBINSON 66.67 80.00 63.13 209.80
2026 6 02:51:07 272 321.21 Male 30-39 Ryan KENNEALY 100.00 55.67 53.54 209.21
2026 3 06:18:50 43 213.44 Male 20-29 Ethan EGGLESTONE 50.00 86.67 71.15 207.82
2026 2 04:34:18 11 154.31 Male 30-39 Camilo LOOR CHAVEZ 33.33 95.50 77.16 205.99
2026 3 04:00:47 58 222.76 Male 40-49 Liam PARKER 50.00 81.67 74.25 205.92
2026 2 00:36:04 8 145.81 Male 30-39 Terence CARTER 33.33 97.00 72.91 203.24
2026 3 02:39:52 58 213.17 Male 30-39 Boris FEKLISTOV 50.00 81.67 71.06 202.73
2026 2 04:09:18 20 155.67 Male 40-49 Andrew HEITMANN 33.33 91.00 77.84 202.17
2026 1 00:31:20 3 85.68 Male 20-29 Ethan PENCK 16.67 98.00 85.68 200.35
2026 2 01:10:42 20 151.91 Male 20-29 Connor DALY 33.33 91.00 75.96 200.29
2026 1 01:09:39 4 85.35 Male 30-39 Patrick HUNT 16.67 97.00 85.35 199.02
2026 2 01:13:49 35 163.57 Male 12-14 Hamish IRVINE 33.33 83.50 81.79 198.62
2026 2 06:00:12 22 149.13 Female 40-49 Nelli PENZES 33.33 90.00 74.57 197.90
2026 3 02:50:57 92 232.58 Male 50-59 Stuart BOAST 50.00 70.33 77.53 197.86
2026 1 02:34:34 4 84.19 Male 40-49 Alan DARBY 16.67 97.00 84.19 197.86
2026 2 01:12:15 22 148.62 Male 20-29 Dweep TALUKDER 33.33 90.00 74.31 197.64
2026 3 05:40:18 71 210.18 Male 30-39 Lachlan ARTHUR 50.00 77.33 70.06 197.39
2026 3 01:17:41 43 181.23 Female 40-49 Kim HEPBURN 50.00 86.67 60.41 197.08
2026 4 04:56:41 183 298.78 Male 40-49 Justin GOODMAN 66.67 55.25 74.70 196.62
2026 1 01:11:42 4 82.58 Male 20-29 Gavin SIM 16.67 97.00 82.58 196.25
2026 3 01:06:24 48 182.69 Male 30-39 Goran MRKIC 50.00 85.00 60.90 195.90
2026 1 00:35:31 5 83.13 Male 12-14 Patrick ZWAR 16.67 96.00 83.13 195.80
2026 5 07:13:51 243 300.13 Female 30-39 Melissa LAUNDY 83.33 52.40 60.03 195.76
2026 1 02:35:09 3 80.51 Male 30-39 Clayton WARDEN-FLOOD 16.67 98.00 80.51 195.18
2026 1 01:11:30 6 82.82 Male 20-29 Nicholas DALLIMORE 16.67 95.00 82.82 194.49
2026 1 00:40:43 1 77.44 Female 40-49 Louise LAWLESS 16.67 100.00 77.44 194.11
2026 1 01:24:17 2 78.10 Female 20-29 Naomi ZERELLA 16.67 99.00 78.10 193.77
2026 5 02:40:16 249 294.60 Female 50-59 Jeanette PECKHAM 83.33 51.20 58.92 193.45
2026 5 02:40:14 263 307.19 Female 60-69 Elizabeth SLATTERY 83.33 48.40 61.44 193.17
2026 1 02:04:26 1 76.29 Female 20-29 Lauren MELLETT 16.67 100.00 76.29 192.96
2026 1 00:38:45 3 78.27 Female 20-29 Georgia DARCY 16.67 98.00 78.27 192.94
2026 3 01:17:09 104 229.41 Male 70-79 Alex GENOVESE 50.00 66.33 76.47 192.80
2026 2 01:05:51 18 134.66 Female 20-29 Victoria BATH 33.33 92.00 67.33 192.66
2026 2 00:38:36 17 133.62 Male 20-29 Khaliq RAHIMI 33.33 92.50 66.81 192.64
2026 1 01:12:26 7 81.75 Male 20-29 Dylan HOLLAND 16.67 94.00 81.75 192.42
2026 1 00:20:15 1 75.55 Female 15-17 Isla FAHEY 16.67 100.00 75.55 192.22
2026 1 00:40:41 3 77.12 Female 15-17 Ada KLINGBERG 16.67 98.00 77.12 191.79
2026 1 00:19:39 6 80.04 Female 40-49 Katie MARTIN 16.67 95.00 80.04 191.71
2026 3 04:54:54 90 211.97 Male 30-39 Chris ROEGER 50.00 71.00 70.66 191.66
2026 1 00:40:10 4 77.58 Female 30-39 Jessica CARROLL 16.67 97.00 77.58 191.25
2026 1 00:33:50 6 79.35 Male 20-29 Josh BUICK 16.67 95.00 79.35 191.02
2026 1 00:19:30 5 77.59 Female 30-39 Jessica STENSON 16.67 96.00 77.59 190.26
2026 1 00:37:10 5 77.57 Male 40-49 Brett GOLDFINCH 16.67 96.00 77.57 190.24
2026 1 02:42:36 10 81.38 Male 40-49 Francis CAIN 16.67 91.00 81.38 189.05
2026 1 00:33:58 8 79.03 Male 20-29 Max ROOCKE 16.67 93.00 79.03 188.70
2026 4 07:39:01 180 263.86 Male 30-39 Scott LAVIS 66.67 56.00 65.97 188.64
2026 1 01:13:42 12 81.33 Male 30-39 Shaun FITCH 16.67 89.00 81.33 187.00
2026 1 00:40:52 6 74.20 Female 20-29 Emily ANDERSON 16.67 95.00 74.20 185.87
2026 2 04:50:02 45 147.87 Male 20-29 John IGROS 33.33 78.50 73.94 185.77
2026 2 05:17:40 42 144.84 Female 40-49 Ann KINNANE 33.33 80.00 72.42 185.75
2026 4 03:29:05 222 292.75 Male 12-14 Leon KURASHIMA 66.67 45.50 73.19 185.36
2026 2 01:32:44 30 131.23 Female 30-39 Sarah LM 33.33 86.00 65.62 184.95
2026 1 01:23:37 18 84.39 Male 50-59 Pieter DE WIT 16.67 83.00 84.39 184.06
2026 2 04:20:37 38 137.14 Female 30-39 Kelsa REIGN 33.33 82.00 68.57 183.90
2026 1 00:34:48 11 77.14 Male 20-29 Jack SCANLAN 16.67 90.00 77.14 183.81
2026 1 00:19:57 6 71.07 Male 12-14 Luke ADAMS 16.67 95.00 71.07 182.74
2026 1 00:20:16 8 72.20 Male 40-49 Matthew BAYNES 16.67 93.00 72.20 181.87
2026 1 00:19:32 6 69.85 Male 20-29 Cade HARRIS 16.67 95.00 69.85 181.52
2026 2 00:41:37 38 129.34 Male 15-17 Cooper MUGFORD 33.33 82.00 64.67 180.00
2026 1 01:40:35 18 79.02 Female 50-59 Riesje AL 16.67 83.00 79.02 178.69
2026 1 00:42:23 11 71.56 Female 20-29 Cameron TURNER 16.67 90.00 71.56 178.23
2026 1 00:45:09 9 69.49 Female 15-17 Rosa LUCAS 16.67 92.00 69.49 178.16
2026 2 02:26:33 62 149.33 Female 50-59 Bridget SMITH 33.33 70.00 74.67 178.00
2026 1 00:44:23 16 75.25 Female 12-14 Brooke BURTON 16.67 85.00 75.25 176.92
2026 1 00:20:36 9 67.55 Male 15-17 Xinhua PU 16.67 92.00 67.55 176.22
2026 3 04:31:45 177 251.38 Female 60-69 Julie CHAMBERS 50.00 42.00 83.79 175.79
2026 1 01:26:17 11 68.74 Male 30-39 Jamie LEWIS 16.67 90.00 68.74 175.41
2026 6 03:36:43 469 314.08 Female 50-59 Di KENNEALY 100.00 22.83 52.35 175.18
2026 1 00:45:56 19 75.70 Female 50-59 Avril MCGREGOR 16.67 82.00 75.70 174.37
2026 5 02:37:01 304 244.92 Male 50-59 Brenton KENNEALY 83.33 40.20 48.98 172.51
2026 1 00:23:07 10 64.00 Female 20-29 Hannah DEVITO 16.67 91.00 64.00 171.67
2026 2 01:21:44 76 150.25 Male 50-59 Stuart NUNN 33.33 63.00 75.13 171.46
2026 2 06:14:44 50 123.22 Female 20-29 Paige COLUM 33.33 76.00 61.61 170.94
2026 1 02:26:58 14 65.36 Female 30-39 Sarah COLEMAN 16.67 87.00 65.36 169.03
2026 2 00:52:59 44 112.99 Female 18-19 Lauryn NOLAN 33.33 79.00 56.50 168.83
2026 1 00:41:02 15 65.67 Male 20-29 Jacob WICKMAN 16.67 86.00 65.67 168.34
2026 3 05:23:20 148 198.04 Male 20-29 Stephen BLAZE 50.00 51.67 66.01 167.68
2026 4 06:34:54 281 279.75 Male 20-29 Mitchell OTHEN 66.67 30.75 69.94 167.36
2026 6 13:38:38 649 399.90 Male 40-49 Zac SAVAGE 100.00 0.00 66.65 166.65
2026 1 00:45:49 23 71.68 Female 40-49 Lucy ECKERMANN 16.67 78.00 71.68 166.35
2026 5 03:36:59 485 392.34 Female 70-79 Felicity MARTIN 83.33 4.00 78.47 165.80
2026 1 03:35:44 22 70.01 Female 40-49 Kate SAVAGE 16.67 79.00 70.01 165.68
2026 2 02:44:24 79 141.41 Male 30-39 Michael QUINN 33.33 61.50 70.71 165.54
2026 2 05:07:18 76 137.51 Male 30-39 Shane LEATHEM 33.33 63.00 68.76 165.09
2026 6 08:53:10 1250 384.97 Female 60-69 Kristina BROUWERS 100.00 0.00 64.16 164.16
2026 1 01:41:55 21 66.73 Female 40-49 Catherine SIMPSON 16.67 80.00 66.73 163.40
2026 4 07:08:37 267 249.72 Male 20-29 Jean-Pierre TERREUX 66.67 34.25 62.43 163.35
2026 1 00:38:11 25 70.35 Male 20-29 Jed BENBOW 16.67 76.00 70.35 163.02
2026 6 06:03:35 1163 377.25 Male 70-79 Peter SHORTMAN 100.00 0.00 62.88 162.88
2026 2 03:46:37 89 146.07 Female 50-59 Fiona SANDERS 33.33 56.50 73.04 162.87
2026 1 00:38:50 31 75.41 Male 40-49 Ben TAYLOR 16.67 70.00 75.41 162.08
2026 6 11:27:19 800 365.90 Male 30-39 Thomas HILL 100.00 0.00 60.98 160.98
2026 1 02:35:31 39 82.24 Female 60-69 Zorica ZUILL 16.67 62.00 82.24 160.91
2026 1 02:04:42 26 69.22 Male 30-39 Joe HOLMES 16.67 75.00 69.22 160.89
2026 1 00:53:17 23 65.26 Female 50-59 Stella LEE 16.67 78.00 65.26 159.93
2026 1 00:43:42 26 66.99 Male 40-49 James COVENTRY 16.67 75.00 66.99 158.66
2026 6 06:47:22 1116 349.65 Male 50-59 Paul WARD 100.00 0.00 58.28 158.28
2026 2 01:04:11 91 138.32 Male 12-14 Conor MAC MATHUNA 33.33 55.50 69.16 157.99
2026 3 01:54:21 167 187.09 Male 30-39 Adam TAYLOR 50.00 45.33 62.36 157.69
2026 1 00:39:13 39 77.03 Male 40-49 Matthew FLINT 16.67 62.00 77.03 155.70
2026 3 04:21:55 186 198.14 Male 30-39 Sam LOUGHLIN 50.00 39.00 66.05 155.05
2026 6 10:47:19 2011 328.78 Male 40-49 Andrew DIXON 100.00 0.00 54.80 154.80
2026 1 00:24:13 22 57.17 Male 40-49 Gerard CONSIDINE 16.67 79.00 57.17 152.84
2026 1 03:48:35 41 75.22 Female 50-59 Simone BOAG 16.67 60.00 75.22 151.89
2026 6 12:51:55 1426 308.06 Female 40-49 Rosie HEBBARD 100.00 0.00 51.34 151.34
2026 5 08:50:02 1108 339.57 Male 50-59 Rory MACLEOD 83.33 0.00 67.91 151.24
2026 1 00:51:07 34 65.63 Female 40-49 Claire WILDE 16.67 67.00 65.63 149.30
2026 1 00:48:05 39 70.57 Female 40-49 Louise BOWER 16.67 62.00 70.57 149.24
2026 1 00:52:37 34 65.30 Female 50-59 Suzanne HARRISON 16.67 67.00 65.30 148.97
2026 2 01:44:43 104 132.89 Female 50-59 Lisa SIMPSON 33.33 49.00 66.45 148.78
2026 3 01:24:20 189 179.53 Male 60-69 Colin WARE-LANE 50.00 38.00 59.84 147.84
2026 4 05:33:00 358 278.35 Female 50-59 Mayuko KURASHIMA 66.67 11.50 69.59 147.76
2026 1 01:32:32 38 67.73 Male 40-49 Scott HOPE 16.67 63.00 67.73 147.40
2026 1 01:29:32 45 74.14 Male 40-49 Dan BAXTER 16.67 56.00 74.14 146.81
2026 5 17:19:47 1869 308.23 Male 70-79 Colin BROOKS 83.33 0.00 61.65 144.98
2026 2 02:58:00 121 142.02 Male 15-17 Matthew ROGERS 33.33 40.50 71.01 144.84
2026 5 11:10:16 2022 306.14 Male 70-79 Stephen MEREDITH 83.33 0.00 61.23 144.56
2026 2 03:17:42 95 115.33 Female 30-39 Kari MULLAN 33.33 53.50 57.67 144.50
2026 6 15:45:27 1240 260.39 Female 30-39 Allison LINWOOD 100.00 0.00 43.40 143.40
2026 5 08:51:27 1113 297.69 Male 40-49 Tim FISCHER 83.33 0.00 59.54 142.87
2026 1 00:32:46 22 46.69 Female 40-49 Paula GIANNI 16.67 79.00 46.69 142.36
2026 5 13:13:57 708 293.79 Male 30-39 Justin STRECKER 83.33 0.00 58.76 142.09
2026 1 00:24:39 30 54.08 Male 18-19 Darcy GEYER 16.67 71.00 54.08 141.75
2026 6 09:32:08 1965 243.83 Female 40-49 Erin STORR 100.00 0.00 40.64 140.64
2026 1 00:34:30 36 58.74 Female 60-69 Amander FLAHERTY 16.67 65.00 58.74 140.41
2026 6 08:21:56 2079 239.19 Male 30-39 Chris MICHAEL 100.00 0.00 39.87 139.87
2026 2 02:15:44 117 127.74 Male 30-39 James CATLEY 33.33 42.50 63.87 139.70
2026 1 00:45:59 37 58.52 Male 30-39 Harry DOWNS 16.67 64.00 58.52 139.19
2026 5 09:13:59 2112 279.20 Male 50-59 Patrick CURRAN 83.33 0.00 55.84 139.17
2026 5 05:05:24 921 276.34 Male 60-69 Shane EMMS 83.33 0.00 55.27 138.60
2026 1 02:41:59 56 76.70 Female 50-59 Ali CROSER 16.67 45.00 76.70 138.37
2026 1 01:48:51 40 60.48 Female 20-29 Teagan CORDES 16.67 61.00 60.48 138.15
2026 4 06:20:55 438 284.27 Male 50-59 Alastair DOW 66.67 0.00 71.07 137.74
2026 5 11:39:50 2287 269.75 Male 50-59 Kent DREDGE 83.33 0.00 53.95 137.28
2026 5 11:38:17 1390 268.17 Male 30-39 Alex WANG 83.33 0.00 53.63 136.96
2026 4 05:56:03 426 280.30 Male 50-59 Trevor FITZGERALD 66.67 0.00 70.08 136.75
2026 2 03:42:28 116 120.64 Female 30-39 Laura ZANIN 33.33 43.00 60.32 136.65
2026 5 08:29:37 1452 266.51 Male 30-39 Kevin HARNETT 83.33 0.00 53.30 136.63
2026 5 09:14:05 587 266.47 Female 30-39 Melissa CLARSON 83.33 0.00 53.29 136.62
2026 1 00:48:54 46 64.86 Male 50-59 Andrew LEIBIE 16.67 55.00 64.86 136.53
2026 2 04:37:37 146 148.52 Male 40-49 Lu VNUK 33.33 28.00 74.26 135.59
2026 1 01:29:54 48 65.86 Male 20-29 Darcy BROWN 16.67 53.00 65.86 135.53
2026 4 08:47:15 625 274.77 Male 50-59 Karl GRICE 66.67 0.00 68.69 135.36
2026 6 04:57:00 737 210.96 Female 50-59 Athena TSIMBOUKIS 100.00 0.00 35.16 135.16
2026 4 08:14:41 719 273.46 Male 60-69 Paul CARLSSON 66.67 0.00 68.37 135.04
2026 1 00:28:15 41 58.29 Male 60-69 Wallace LONG 16.67 60.00 58.29 134.96
2026 4 11:21:33 512 273.09 Male 50-59 Troy BAILEY 66.67 0.00 68.27 134.94
2026 2 04:41:32 130 130.26 Female 40-49 Caroline ROENNFELDT 33.33 36.00 65.13 134.46
2026 3 05:14:39 233 183.36 Female 30-39 Jennyvie MELLEJOR 50.00 23.33 61.12 134.45
2026 4 07:40:29 1450 267.55 Male 60-69 Dave CARPENTER 66.67 0.00 66.89 133.56
2026 5 07:13:17 1187 249.27 Female 50-59 Catherine RAINBOW 83.33 0.00 49.85 133.18
2026 1 00:47:18 46 61.27 Male 15-17 Jet JUSTO 16.67 55.00 61.27 132.94
2026 2 03:40:10 147 140.57 Male 40-49 Hamish HOLMES 33.33 27.50 70.29 131.12
2026 4 06:58:51 853 250.75 Male 40-49 Joe MAC MATHUNA 66.67 0.00 62.69 129.36
2026 3 03:08:44 453 235.63 Male 60-69 Tony LITTLER 50.00 0.00 78.54 128.54
2026 2 05:57:57 128 116.34 Female 30-39 Sophie BRADSHAW 33.33 37.00 58.17 128.50
2026 2 01:48:23 130 118.11 Female 40-49 Tamara NICHOLSON 33.33 36.00 59.06 128.39
2026 1 00:29:03 47 57.70 Male 60-69 Rodney PARKER 16.67 54.00 57.70 128.37
2026 2 01:00:23 106 93.95 Male 40-49 Andrew SULLIVAN 33.33 48.00 46.98 128.31
2026 1 00:41:55 68 77.60 Male 50-59 Tom CATON 16.67 33.00 77.60 127.27
2026 4 10:48:24 616 240.38 Male 40-49 Michael BUXTON 66.67 0.00 60.10 126.77
2026 4 06:40:18 1202 239.47 Male 50-59 Stephen MCNALLY 66.67 0.00 59.87 126.54
2026 2 01:40:23 128 111.95 Male 30-39 Ali SAMEER 33.33 37.00 55.98 126.31
2026 4 05:15:55 436 234.97 Female 20-29 Tia NANKIVELL 66.67 0.00 58.74 125.41
2026 3 03:49:59 306 224.13 Male 50-59 David COSTI 50.00 0.00 74.71 124.71
2026 4 08:15:11 1824 232.01 Male 50-59 Lachlan MILL 66.67 0.00 58.00 124.67
2026 3 06:00:54 384 223.40 Male 60-69 Rob ROBINSON 50.00 0.00 74.47 124.47
2026 4 07:06:47 916 228.92 Male 40-49 Adam MEDLOCK 66.67 0.00 57.23 123.90
2026 4 16:26:18 1634 228.69 Male 70-79 Timothy HORTON 66.67 0.00 57.17 123.84
2026 3 06:20:05 282 200.53 Female 40-49 Rebecca ASHMEAD 50.00 7.00 66.84 123.84
2026 2 01:45:45 143 120.46 Male 50-59 Michael SCHIRRIPA 33.33 29.50 60.23 123.06
2026 4 05:27:02 1216 223.55 Male 40-49 Kieren CHESTER 66.67 0.00 55.89 122.56
2026 4 09:50:46 2644 221.51 Female 60-69 Margaret SMITH 66.67 0.00 55.38 122.05
2026 4 10:28:22 1830 221.16 Female 60-69 Anne-Marie MATTHEWS 66.67 0.00 55.29 121.96
2026 4 06:10:50 736 220.27 Male 20-29 Timothy THAVARAJAH 66.67 0.00 55.07 121.74
2026 4 06:03:05 780 219.74 Female 40-49 Geraldine FUSS 66.67 0.00 54.94 121.61
2026 2 04:24:01 177 149.38 Female 50-59 Liesl KUDELKA 33.33 12.50 74.69 120.52
2026 4 03:37:07 442 214.45 Male 30-39 Kevin KUSAWADEE 66.67 0.00 53.61 120.28
2026 1 00:56:29 71 72.46 Female 60-69 Julie O'MALLEY 16.67 30.00 72.46 119.13
2026 4 07:28:10 819 209.73 Female 30-39 Natasha TRESTRAIL 66.67 0.00 52.43 119.10
2026 4 06:20:42 1277 207.61 Male 40-49 Robin WEDDING 66.67 0.00 51.90 118.57
2026 4 04:58:43 1117 207.51 Female 50-59 Keira JAMES 66.67 0.00 51.88 118.55
2026 4 15:22:35 1533 206.55 Male 50-59 Jeremy BOYLEN 66.67 0.00 51.64 118.31
2026 2 04:57:21 168 135.19 Male 40-49 Adam STANFORD 33.33 17.00 67.60 117.93
2026 4 10:16:37 1128 199.20 Male 30-39 Juneus MELLEJOR 66.67 0.00 49.80 116.47
2026 4 18:35:56 1654 198.78 Male 70-79 Ian HILL 66.67 0.00 49.70 116.37
2026 4 08:44:28 937 198.69 Female 30-39 Cara GUNNING 66.67 0.00 49.67 116.34
2026 4 11:19:20 1033 197.78 Female 40-49 Melissa JANE 66.67 0.00 49.45 116.12
2026 4 05:36:06 723 197.68 Female 15-17 Lilly WARD 66.67 0.00 49.42 116.09
2026 4 08:03:20 652 196.89 Female 30-39 Alyssa MORRAN 66.67 0.00 49.22 115.89
2026 3 09:13:07 550 195.78 Male 50-59 Michael RODAS 50.00 0.00 65.26 115.26
2026 1 00:39:57 42 39.38 Female 40-49 Faye GARDINER 16.67 59.00 39.38 115.05
2026 2 04:30:31 646 163.27 Male 70-79 Allan MAYFIELD 33.33 0.00 81.64 114.97
2026 3 04:04:05 1191 194.81 Male 70-79 Steve GUY 50.00 0.00 64.94 114.94
2026 3 02:25:09 309 194.49 Male 50-59 Darren CRANWELL 50.00 0.00 64.83 114.83
2026 3 03:50:01 719 194.26 Female 70-79 Kate SANDERY 50.00 0.00 64.75 114.75
2026 1 00:41:55 68 65.07 Male 30-39 Donal GORMAN 16.67 33.00 65.07 114.74
2026 2 04:59:44 191 151.13 Male 50-59 Harry DICKINSON 33.33 5.50 75.57 114.40
2026 3 04:59:24 1198 192.76 Female 70-79 Lorraine MANSELL 50.00 0.00 64.25 114.25
2026 3 06:28:11 308 188.73 Male 30-39 Charles FRY 50.00 0.00 62.91 112.91
2026 4 15:02:44 2049 184.25 Male 70-79 Peter KOTSOGLOUS 66.67 0.00 46.06 112.73
2026 1 00:50:39 61 55.67 Male 30-39 Tyson DOHNT 16.67 40.00 55.67 112.34
2026 3 02:46:43 286 169.12 Female 30-39 Sindy WOO 50.00 5.67 56.37 112.04
2026 3 04:57:04 354 184.07 Male 30-39 Marius ZANIN 50.00 0.00 61.36 111.36
2026 1 01:57:43 75 68.41 Female 50-59 Tania MCINERNEY 16.67 26.00 68.41 111.08
2026 4 15:42:24 680 177.42 Female 30-39 Harshitha RAJASHEKARA 66.67 0.00 44.36 111.03
2026 3 05:15:12 399 182.13 Female 50-59 Tina ROBERTS 50.00 0.00 60.71 110.71
2026 3 05:38:08 1073 181.08 Male 50-59 Tom WIGHTMAN 50.00 0.00 60.36 110.36
2026 3 04:43:29 342 181.01 Female 15-17 Ayli PLUSH 50.00 0.00 60.34 110.34
2026 3 03:38:39 471 180.17 Male 20-29 Benjamin POWELL 50.00 0.00 60.06 110.06
2026 1 00:28:55 65 56.93 Male 60-69 Andrew REITER 16.67 36.00 56.93 109.60
2026 3 08:16:48 494 178.35 Male 40-49 Chunyipbilly HO 50.00 0.00 59.45 109.45
2026 3 05:35:00 505 177.95 Male 50-59 Simon JOLLY 50.00 0.00 59.32 109.32
2026 3 02:38:29 417 176.81 Female 50-59 Tanya BOAST 50.00 0.00 58.94 108.94
2026 3 02:26:15 330 176.17 Male 40-49 David WOODS 50.00 0.00 58.72 108.72
2026 3 07:03:58 730 175.11 Male 40-49 Patrick WYERS 50.00 0.00 58.37 108.37
2026 2 02:40:14 283 149.97 Male 60-69 Ajay SHELKE 33.33 0.00 74.99 108.32
2026 3 05:11:11 803 174.36 Female 40-49 Sharmini SANDERAN KASI 50.00 0.00 58.12 108.12
2026 1 00:59:07 80 70.24 Female 60-69 Jen TEAGUE 16.67 21.00 70.24 107.91
2026 1 00:59:31 65 55.18 Female 40-49 Rebecca COOKSEY 16.67 36.00 55.18 107.85
2026 1 01:37:46 71 61.02 Male 30-39 Jason HODGE 16.67 30.00 61.02 107.69
2026 3 04:50:24 400 173.01 Female 40-49 Morgan WALLIS 50.00 0.00 57.67 107.67
2026 3 03:45:37 322 173.01 Female 30-39 Danielle GREEN 50.00 0.00 57.67 107.67
2026 2 02:21:10 190 136.04 Male 40-49 Leigh WOODROW 33.33 6.00 68.02 107.35
2026 3 06:52:52 406 171.99 Male 40-49 James PAGE 50.00 0.00 57.33 107.33
2026 3 03:29:38 609 171.83 Male 70-79 Paul WILLIAMS 50.00 0.00 57.28 107.28
2026 3 07:50:04 1905 169.12 Male 60-69 Darren MATTHEWS 50.00 0.00 56.37 106.37
2026 3 06:21:19 532 168.58 Male 20-29 Callum DONOGHUE 50.00 0.00 56.19 106.19
2026 3 05:50:08 1048 165.45 Male 40-49 Finegan KRUCKEMEYER 50.00 0.00 55.15 105.15
2026 3 06:35:44 813 164.51 Male 40-49 Julien ANESE 50.00 0.00 54.84 104.84
2026 1 01:28:26 80 66.95 Male 20-29 Samuel HANDSHIN 16.67 21.00 66.95 104.62
2026 3 04:38:08 1015 163.35 Female 50-59 Monica SONCIN 50.00 0.00 54.45 104.45
2026 3 03:31:57 605 161.98 Female 50-59 Patrice THORPE 50.00 0.00 53.99 103.99
2026 2 04:45:36 828 141.25 Male 70-79 Greg WILLIAMS 33.33 0.00 70.63 103.96
2026 2 01:03:53 155 93.27 Female 30-39 Claire CHANDLER 33.33 23.50 46.64 103.47
2026 3 05:00:13 1142 160.05 Female 50-59 Melissa DE ZWART 50.00 0.00 53.35 103.35
2026 2 01:49:05 450 139.99 Male 70-79 David MINEAR 33.33 0.00 70.00 103.33
2026 3 02:39:17 577 159.75 Male 30-39 Anthony RICHARDS 50.00 0.00 53.25 103.25
2026 3 06:33:24 625 158.84 Male 30-39 Matt CARTER 50.00 0.00 52.95 102.95
2026 3 08:42:10 743 157.28 Male 20-29 Ryan GIRARDI 50.00 0.00 52.43 102.43
2026 1 00:29:36 68 51.90 Male 50-59 Peter BROWN 16.67 33.00 51.90 101.57
2026 3 07:08:11 1338 153.92 Male 50-59 Michael WETHERLEY 50.00 0.00 51.31 101.31
2026 2 01:40:59 144 77.14 Male 70-79 John HAMMER 33.33 29.00 38.57 100.90
2026 3 08:40:01 930 151.64 Male 40-49 Michael LINDFIELD 50.00 0.00 50.55 100.55
2026 1 00:34:37 57 39.43 Male 40-49 Justin TEAL 16.67 44.00 39.43 100.10
2026 2 02:39:05 328 133.27 Male 50-59 Jamie TRAHAIR 33.33 0.00 66.64 99.97
2026 1 00:57:01 76 58.19 Female 40-49 Rebecca COLES-REID 16.67 25.00 58.19 99.86
2026 2 02:19:43 531 132.82 Female 70-79 Heather BEDSON 33.33 0.00 66.41 99.74
2026 2 03:30:42 402 132.78 Male 50-59 Tamas LORINCZ 33.33 0.00 66.39 99.72
