SARRC logo
Results for SARRC 2021 Club Championship
355 records. See at bottom for calculation method.
Click Headings to SORT (can be slow!)
Yeareventstotal_timetotal_gen_ranktotal_WMAgenderagegroupgivennamesurnameparticipationpodiumagegradechampionship_points
2021 6 07:23:36 52 474.23 Male 40-49 Jarrod THORN 100.00 92.33 79.04 271.37
2021 6 02:20:28 76 464.84 Male 70-79 Alex GENOVESE 100.00 88.33 77.47 265.80
2021 6 02:09:52 43 391.68 Male 40-49 Samuel ROWLANDS 100.00 93.83 65.28 259.11
2021 4 08:58:40 52 295.84 Male 40-49 Lu VNUK 66.67 88.00 73.96 228.63
2021 6 04:51:17 223 383.04 Male 50-59 Paul DAVIS 100.00 63.83 63.84 227.67
2021 5 06:13:35 137 353.04 Female 50-59 Joanne BROWN 83.33 73.60 70.61 227.54
2021 4 09:11:54 37 272.17 Female 30-39 Jessica BAILLIE 66.67 91.75 68.04 226.46
2021 3 05:08:04 9 233.72 Male 30-39 Nicholas SWARD 50.00 98.00 77.91 225.91
2021 3 02:14:45 10 216.66 Female 30-39 Anna PEARCE 50.00 97.67 72.22 219.89
2021 3 02:54:37 11 217.61 Female 20-29 Sarah FRENCH 50.00 97.33 72.54 219.87
2021 3 06:38:49 17 211.06 Female 40-49 Claire WOODS 50.00 95.33 70.35 215.68
2021 2 01:59:49 4 164.94 Female 30-39 Emma KRAFT 33.33 99.00 82.47 214.80
2021 3 03:24:21 51 231.98 Male 40-49 Matthew FENECH 50.00 84.00 77.33 211.33
2021 5 09:48:54 231 360.63 Male 50-59 Trevor FITZGERALD 83.33 54.80 72.13 210.26
2021 2 02:03:49 6 155.92 Female 30-39 Emma GALDES 33.33 98.00 77.96 209.29
2021 2 03:54:22 9 156.41 Male 30-39 Steve MAXWELL 33.33 96.50 78.21 208.04
2021 2 01:36:04 27 167.95 Female 60-69 Rosey BATT 33.33 87.50 83.98 204.81
2021 5 08:59:29 237 329.01 Male 40-49 Matt WILLIAMS 83.33 53.60 65.80 202.73
2021 4 05:20:21 155 291.27 Male 50-59 Neil ATKINSON 66.67 62.25 72.82 201.74
2021 4 03:38:09 130 262.38 Male 30-39 Martin PIETSCH 66.67 68.50 65.60 200.77
2021 3 06:00:47 67 214.07 Male 40-49 Iain COMERFORD 50.00 78.67 71.36 200.03
2021 4 07:52:08 140 269.41 Male 40-49 Andrew VOGLER 66.67 66.00 67.35 200.02
2021 5 07:50:45 272 345.56 Male 40-49 Alastair DOW 83.33 46.60 69.11 199.04
2021 3 01:44:08 37 179.81 Female 30-39 Kim HEPBURN 50.00 88.67 59.94 198.61
2021 2 05:09:18 25 153.49 Male 50-59 Peter DOGGETT 33.33 88.50 76.75 198.58
2021 2 02:23:35 14 138.79 Female 40-49 Jana SHEPHERD 33.33 94.00 69.40 196.73
2021 4 02:08:08 126 240.70 Female 60-69 Suzanne JOHANSON 66.67 69.50 60.18 196.35
2021 6 11:55:03 460 415.16 Female 50-59 Kristina BROUWERS 100.00 24.33 69.19 193.52
2021 6 11:58:41 453 406.81 Male 50-59 Kent DREDGE 100.00 25.50 67.80 193.30
2021 2 03:30:40 25 139.87 Male 30-39 Anatol AUSIANIK 33.33 88.50 69.94 191.77
2021 2 02:36:05 28 140.80 Female 50-59 Sally POTTHARST 33.33 87.00 70.40 190.73
2021 1 01:18:23 4 75.55 Male 30-39 Shaun FITCH 16.67 97.00 75.55 189.22
2021 6 04:49:56 349 278.03 Female 60-69 Adriana GENOVESE 100.00 42.83 46.34 189.17
2021 3 05:25:03 94 202.10 Male 40-49 Mark TROWBRIDGE 50.00 69.67 67.37 187.04
2021 1 00:47:31 12 81.34 Female 50-59 Patricia LAIRD 16.67 89.00 81.34 187.01
2021 2 01:24:14 24 127.51 Male 20-29 Mark PACE 33.33 89.00 63.76 186.09
2021 1 01:43:10 10 78.06 Female 50-59 Zorica ZUILL 16.67 91.00 78.06 185.73
2021 2 06:17:01 39 141.73 Male 40-49 Justin BROCK 33.33 81.50 70.87 185.70
2021 1 02:24:15 3 71.03 Female 40-49 Karen PIENAAR 16.67 98.00 71.03 185.70
2021 5 12:53:22 312 318.19 Female 50-59 Susane BELKHIATI 83.33 38.60 63.64 185.57
2021 1 01:29:42 6 73.39 Female 20-29 Tahlia COUSINS 16.67 95.00 73.39 185.06
2021 3 04:35:23 109 210.60 Male 40-49 Colin WHITE 50.00 64.67 70.20 184.87
2021 3 01:18:22 60 158.05 Male 40-49 Christopher O'BRIEN 50.00 81.00 52.68 183.68
2021 2 02:31:54 32 129.64 Female 20-29 Erin POTTHARST 33.33 85.00 64.82 183.15
2021 3 04:30:35 152 247.30 Male 60-69 Paul SIDERIS 50.00 50.33 82.43 182.76
2021 2 04:38:04 43 139.44 Male 40-49 Sandeep SEKHAR 33.33 79.50 69.72 182.55
2021 1 00:43:28 5 69.82 Female 30-39 Alice ROBINSON 16.67 96.00 69.82 182.49
2021 1 01:35:48 5 69.17 Female 30-39 Georgina IRISH 16.67 96.00 69.17 181.84
2021 2 03:25:06 40 134.46 Female 40-49 Vicki SPILLANE 33.33 81.00 67.23 181.56
2021 1 02:56:57 9 72.34 Male 40-49 Angus WHITE 16.67 92.00 72.34 181.01
2021 3 05:29:03 89 178.40 Female 30-39 Amanda CLARK 50.00 71.33 59.47 180.80
2021 1 00:42:44 8 70.98 Female 20-29 Johannah PHAM 16.67 93.00 70.98 180.65
2021 1 02:16:59 17 79.90 Male 60-69 Mike MCCARRON 16.67 84.00 79.90 180.57
2021 1 02:37:21 11 73.71 Female 50-59 Ali CROSER 16.67 90.00 73.71 180.38
2021 4 09:29:21 235 283.56 Male 50-59 Paul CARLSSON 66.67 42.25 70.89 179.81
2021 2 04:32:17 53 143.75 Male 40-49 Matthew BAYNES 33.33 74.50 71.88 179.71
2021 5 07:08:23 292 263.60 Female 30-39 Brogan BARAGLIA 83.33 42.60 52.72 178.65
2021 2 02:12:21 46 132.32 Male 30-39 Bing YAP 33.33 78.00 66.16 177.49
2021 1 01:45:38 17 75.24 Female 50-59 Marilla BRYCE 16.67 84.00 75.24 175.91
2021 6 09:27:12 605 449.54 Male 60-69 Jim DOCKING 100.00 0.17 74.92 175.09
2021 4 10:41:50 198 225.88 Female 20-29 Vienna TRAN 66.67 51.50 56.47 174.64
2021 1 02:38:11 15 70.51 Female 50-59 Riesje AL 16.67 86.00 70.51 173.18
2021 5 04:33:54 212 151.71 Male 60-69 Bill BROUWERS 83.33 58.60 30.34 172.27
2021 2 01:44:03 45 119.57 Female 30-39 Marni NENKE 33.33 78.50 59.79 171.62
2021 4 08:37:19 291 305.51 Male 60-69 Ajay SHELKE 66.67 28.25 76.38 171.30
2021 4 06:28:04 265 277.86 Male 50-59 David COSTI 66.67 34.75 69.47 170.89
2021 1 01:24:34 18 70.04 Male 30-39 Vinny URBANCIC 16.67 83.00 70.04 169.71
2021 3 03:52:48 147 202.38 Male 40-49 Scott CAMERON 50.00 52.00 67.46 169.46
2021 3 07:46:21 112 167.24 Female 30-39 Louise RUSSO 50.00 63.67 55.75 169.42
2021 1 01:24:22 19 70.31 Male 30-39 Leo ENTER 16.67 82.00 70.31 168.98
2021 2 02:16:03 61 129.49 Male 30-39 Rhys VAN IERSEL 33.33 70.50 64.75 168.58
2021 1 01:25:16 28 78.52 Male 50-59 Chris HARTWIG 16.67 73.00 78.52 168.19
2021 1 01:43:16 18 68.42 Female 40-49 Sarah KUCHEL 16.67 83.00 68.42 168.09
2021 4 06:26:06 240 239.90 Male 20-29 Matthew STARK 66.67 41.00 59.98 167.65
2021 3 07:37:46 115 162.03 Female 20-29 Mikhayla BELKHIATI 50.00 62.67 54.01 166.68
2021 1 02:43:02 19 67.54 Female 50-59 Bronwyn COCKRUM 16.67 82.00 67.54 166.21
2021 3 06:39:45 146 191.44 Female 40-49 Alison BROUGHTON-WRIGHT 50.00 52.33 63.81 166.14
2021 6 09:33:40 631 396.42 Male 50-59 Lachlan MILL 100.00 0.00 66.07 166.07
2021 2 07:14:58 60 121.26 Female 40-49 Cecile GOUWS 33.33 71.00 60.63 164.96
2021 3 05:45:24 173 214.68 Female 50-59 Michelle COLLEY 50.00 43.33 71.56 164.89
2021 6 11:11:17 1218 388.04 Male 60-69 Peter SHORTMAN 100.00 0.00 64.67 164.67
2021 1 00:49:54 14 60.79 Female 20-29 Nora PEAT 16.67 87.00 60.79 164.46
2021 1 01:47:07 39 84.16 Female 60-69 Maxine FURNESS 16.67 62.00 84.16 162.83
2021 2 04:46:04 77 132.86 Male 30-39 Michael SMAIL 33.33 62.50 66.43 162.26
2021 5 12:00:04 503 389.23 Male 70-79 Allan MAYFIELD 83.33 0.40 77.85 161.58
2021 2 01:00:29 48 102.22 Female 40-49 Helka MANNINEN 33.33 77.00 51.11 161.44
2021 2 01:04:31 60 113.77 Female 50-59 Tracee MICALLEF 33.33 71.00 56.89 161.22
2021 2 01:37:26 61 112.63 Male 30-39 James CLARK 33.33 70.50 56.32 160.15
2021 1 02:48:12 23 65.47 Female 50-59 Ronnette DAVIES 16.67 78.00 65.47 160.14
2021 1 00:50:36 18 59.95 Female 20-29 Evalin BRAUTIGAM 16.67 83.00 59.95 159.62
2021 6 15:02:20 775 357.43 Male 50-59 Rob ROBINSON 100.00 0.00 59.57 159.57
2021 2 03:09:27 96 145.11 Male 50-59 David BLACKWELL 33.33 53.00 72.56 158.89
2021 1 00:43:47 34 74.91 Male 50-59 Warren EMERY 16.67 67.00 74.91 158.58
2021 2 04:05:25 105 152.94 Male 60-69 Mark SIDDINS 33.33 48.50 76.47 158.30
2021 1 03:56:02 17 57.59 Female 30-39 Sonia SQUIRE 16.67 84.00 57.59 158.26
2021 4 03:09:03 237 197.84 Female 50-59 Anna ALLEN 66.67 41.75 49.46 157.88
2021 5 10:49:16 410 277.47 Male 20-29 Reuben WHITE 83.33 19.00 55.49 157.82
2021 2 03:45:06 92 137.79 Female 50-59 Fiona SANDERS 33.33 55.00 68.90 157.23
2021 1 00:52:57 24 63.36 Female 40-49 Ingvild RASMUSSEN 16.67 77.00 63.36 157.03
2021 2 01:48:18 68 112.96 Female 30-39 Sindy WOO 33.33 67.00 56.48 156.81
2021 4 04:22:17 289 244.79 Female 60-69 Sandy HALL 66.67 28.75 61.20 156.62
2021 1 04:00:43 23 61.26 Female 40-49 Minh TRANG 16.67 78.00 61.26 155.93
2021 6 10:33:34 644 333.41 Male 30-39 Allen VELOSO 100.00 0.00 55.57 155.57
2021 2 02:50:16 76 116.96 Female 40-49 Tania HUSCROFT 33.33 63.00 58.48 154.81
2021 1 00:57:15 36 72.55 Female 60-69 Shelley HARINGTON 16.67 65.00 72.55 154.22
2021 1 00:56:46 24 60.54 Female 50-59 Angela MELVILLE 16.67 77.00 60.54 154.21
2021 2 04:00:52 96 135.07 Male 40-49 Matthew BARTER 33.33 53.00 67.54 153.87
2021 3 07:44:31 196 203.47 Male 50-59 Tom CATON 50.00 35.67 67.82 153.49
2021 3 06:41:00 184 190.43 Male 40-49 Campbell DANDY 50.00 39.67 63.48 153.15
2021 5 09:07:28 427 270.36 Female 30-39 Melissa LAUNDY 83.33 15.60 54.07 153.00
2021 3 02:54:00 160 164.00 Female 40-49 Renee BUTLER 50.00 47.67 54.67 152.34
2021 1 01:25:13 35 69.49 Male 20-29 Timon SIDERIS 16.67 66.00 69.49 152.16
2021 2 04:19:50 92 126.43 Male 40-49 Ted JENNINGS 33.33 55.00 63.22 151.55
2021 1 00:30:57 33 64.89 Male 70-79 Allen LYNE 16.67 68.00 64.89 149.56
2021 1 00:26:19 21 52.25 Male 40-49 Kym SCOTT 16.67 80.00 52.25 148.92
2021 2 03:45:57 119 145.52 Female 50-59 Lynda PERKINS 33.33 41.50 72.76 147.59
2021 2 01:37:57 104 129.52 Male 50-59 Neil MCGRATH 33.33 49.00 64.76 147.09
2021 2 01:51:11 84 109.20 Female 30-39 Kayla EDWARDS 33.33 59.00 54.60 146.93
2021 2 01:45:29 80 104.75 Male 30-39 Matthew COOK 33.33 61.00 52.38 146.71
2021 1 00:51:32 24 52.94 Male 30-39 James CLARK-IND 16.67 77.00 52.94 146.61
2021 1 00:29:01 28 56.75 Male 60-69 James IVENS 16.67 73.00 56.75 146.42
2021 3 05:48:51 188 172.71 Female 40-49 Eveline ASTON 50.00 38.33 57.57 145.90
2021 3 04:03:27 200 182.44 Male 30-39 Ben MCINERNEY 50.00 34.33 60.81 145.14
2021 1 00:45:55 45 72.09 Male 50-59 Jeremy ZIESENISS 16.67 56.00 72.09 144.76
2021 1 01:35:43 42 68.78 Male 40-49 Aaron MORGAN 16.67 59.00 68.78 144.45
2021 1 04:11:43 29 55.69 Female 30-39 Melissa GRANTHAM 16.67 72.00 55.69 144.36
2021 5 09:43:57 947 302.14 Male 50-59 Andrew SYED 83.33 0.00 60.43 143.76
2021 1 03:18:05 37 63.06 Male 30-39 Sam POHLENZ 16.67 64.00 63.06 143.73
2021 3 04:59:43 217 195.03 Male 40-49 Charles MARLEY 50.00 28.67 65.01 143.68
2021 5 05:58:03 448 240.21 Female 50-59 Julie REID 83.33 11.40 48.04 142.77
2021 1 01:36:06 44 68.51 Male 40-49 Michael FREAK 16.67 57.00 68.51 142.18
2021 1 01:54:59 37 61.44 Female 40-49 Kate MUDGE 16.67 64.00 61.44 142.11
2021 1 00:45:53 44 68.00 Male 50-59 Nick ANDERSON 16.67 57.00 68.00 141.67
2021 5 10:09:44 1032 288.93 Male 50-59 Alan MACDONALD 83.33 0.00 57.79 141.12
2021 1 02:26:09 36 59.06 Male 20-29 Adam NORMAN 16.67 65.00 59.06 140.73
2021 1 01:50:59 56 78.89 Female 60-69 Ann BRADDON 16.67 45.00 78.89 140.56
2021 2 06:43:33 106 117.61 Female 40-49 Michelle GOLDER 33.33 48.00 58.81 140.14
2021 1 04:24:49 31 53.37 Female 30-39 Kylie OSMOND 16.67 70.00 53.37 140.04
2021 3 06:23:02 207 173.95 Male 30-39 Steven CAMERON 50.00 32.00 57.98 139.98
2021 5 11:58:09 792 277.93 Male 40-49 Robin WEDDING 83.33 0.00 55.59 138.92
2021 1 03:21:14 41 62.14 Male 30-39 Todd MAKINS 16.67 60.00 62.14 138.81
2021 1 01:36:01 49 69.73 Male 50-59 Anthony PETTINAU 16.67 52.00 69.73 138.40
2021 5 05:58:12 451 216.50 Female 30-39 Fiona STOKOE 83.33 10.80 43.30 137.43
2021 1 01:48:33 45 64.50 Female 40-49 Ida WONG 16.67 56.00 64.50 137.17
2021 5 11:10:08 597 266.32 Male 30-39 Jason HUNTER 83.33 0.00 53.26 136.59
2021 3 05:52:31 261 216.42 Female 60-69 Jen TEAGUE 50.00 14.00 72.14 136.14
2021 5 09:20:04 592 263.19 Male 20-29 Aragon WHITE 83.33 0.00 52.64 135.97
2021 5 06:49:52 610 262.14 Female 50-59 Jacqueline BLYTHMAN 83.33 0.00 52.43 135.76
2021 1 00:30:44 32 49.78 Female 40-49 Katelyn PRIESTER 16.67 69.00 49.78 135.45
2021 5 11:46:00 1300 253.59 Male 50-59 Peter SUBRAMANIAM 83.33 0.00 50.72 134.05
2021 3 11:40:50 192 138.60 Female 40-49 Melia STONE 50.00 37.00 46.20 133.20
2021 5 06:46:55 601 247.61 Female 60-69 Jennie WRIGHT 83.33 0.00 49.52 132.85
2021 2 06:37:49 108 103.99 Female 30-39 Lauri LINEY 33.33 47.00 52.00 132.33
2021 1 03:27:11 47 60.53 Male 30-39 Steve WILSON 16.67 54.00 60.53 131.20
2021 1 03:30:53 51 64.40 Male 40-49 Kym ENGLAND 16.67 50.00 64.40 131.07
2021 1 00:47:18 51 62.86 Male 40-49 Nick FUGGLE 16.67 50.00 62.86 129.53
2021 1 00:59:26 63 74.34 Female 60-69 Bobby ABERNETHY 16.67 38.00 74.34 129.01
2021 4 08:04:17 709 248.80 Male 60-69 Tony TAPLEY 66.67 0.00 62.20 128.87
2021 4 13:17:56 697 247.00 Male 60-69 Timothy HORTON 66.67 0.00 61.75 128.42
2021 4 08:48:18 709 246.47 Male 60-69 David BEER 66.67 0.00 61.62 128.29
2021 1 01:57:00 47 57.24 Female 30-39 Alice NOTTLE 16.67 54.00 57.24 127.91
2021 4 08:06:58 1000 244.78 Male 70-79 Wally GRAETZ 66.67 0.00 61.20 127.87
2021 1 03:11:43 55 64.81 Female 50-59 Nicola REESE 16.67 46.00 64.81 127.48
2021 2 02:51:52 138 123.69 Female 40-49 Sonja BOLLINGER 33.33 32.00 61.85 127.18
2021 2 03:19:09 150 135.64 Male 50-59 Phil MCNAMARA 33.33 26.00 67.82 127.15
2021 2 05:12:43 134 118.88 Male 30-39 Daniel BRUCE 33.33 34.00 59.44 126.77
2021 4 11:36:50 466 237.91 Male 40-49 Ben OBRIEN 66.67 0.00 59.48 126.15
2021 4 09:14:48 422 237.87 Male 40-49 Robert WHITFIELD 66.67 0.00 59.47 126.14
2021 4 09:30:14 491 237.62 Female 50-59 Carolyn MODRA 66.67 0.00 59.41 126.08
2021 3 02:59:09 253 177.40 Male 60-69 Ian LAW 50.00 16.67 59.13 125.80
2021 1 01:37:52 54 62.06 Male 30-39 Michael CASE 16.67 47.00 62.06 125.73
2021 1 02:37:16 55 62.78 Male 50-59 Darren GOODWIN 16.67 46.00 62.78 125.45
2021 1 01:02:01 42 49.56 Female 30-39 Emma BURCKHARDT 16.67 59.00 49.56 125.23
2021 2 01:52:02 118 98.55 Male 30-39 David WOODS 33.33 42.00 49.28 124.61
2021 2 01:46:48 125 105.01 Male 30-39 William CURTIS 33.33 38.50 52.51 124.34
2021 4 06:28:19 669 229.10 Male 60-69 Rodney PARKER 66.67 0.00 57.28 123.95
2021 2 01:17:57 98 77.00 Female 30-39 Kerry SPRIGGS 33.33 52.00 38.50 123.83
2021 1 00:37:55 45 51.16 Female 60-69 Carmel MCNAMARA 16.67 56.00 51.16 123.83
2021 3 05:07:14 264 181.76 Male 40-49 Paul WORDLEY 50.00 13.00 60.59 123.59
2021 1 01:32:54 58 63.76 Male 30-39 Adam TAYLOR 16.67 43.00 63.76 123.43
2021 4 08:45:28 598 224.02 Male 40-49 Shane FOWLES 66.67 0.00 56.01 122.68
2021 2 01:26:29 102 78.55 Female 50-59 Katrine MILNE 33.33 50.00 39.28 122.61
2021 5 06:30:33 540 194.50 Female 30-39 Harshitha RAJASHEKARA 83.33 0.00 38.90 122.23
2021 2 03:46:07 178 153.22 Female 60-69 Jenni LUTZE 33.33 12.00 76.61 121.94
2021 4 11:08:54 825 219.53 Male 60-69 Peter KOTSOGLOUS 66.67 0.00 54.88 121.55
2021 4 09:11:52 1021 219.44 Male 60-69 Mark SURMAN 66.67 0.00 54.86 121.53
2021 1 01:02:08 65 67.86 Female 60-69 Margaret HOWARD 16.67 36.00 67.86 120.53
2021 1 00:35:53 41 43.52 Female 40-49 Kelly MACZKOWIACK 16.67 60.00 43.52 120.19
2021 2 02:14:13 152 123.25 Female 60-69 Diana MAY 33.33 25.00 61.63 119.96
2021 4 07:12:55 474 212.68 Male 30-39 Peter MATTISKE 66.67 0.00 53.17 119.84
2021 3 05:36:21 494 208.95 Female 60-69 Ingrid THOMPSON 50.00 0.00 69.65 119.65
2021 4 11:12:28 662 207.94 Male 40-49 Tak CHAU 66.67 0.00 51.99 118.66
2021 4 08:36:00 775 207.59 Male 40-49 David SMIDS 66.67 0.00 51.90 118.57
2021 1 00:58:49 51 51.63 Female 30-39 Melissa CLARSON 16.67 50.00 51.63 118.30
2021 4 10:02:05 804 204.25 Male 70-79 Geoff HAKES 66.67 0.00 51.06 117.73
2021 4 12:20:48 779 201.29 Male 60-69 Ian HILL 66.67 0.00 50.32 116.99
2021 3 06:46:48 518 200.42 Male 60-69 Phil MONFRIES 50.00 0.00 66.81 116.81
2021 4 06:16:57 390 186.30 Female 40-49 Corinne LONSDALE 66.67 3.50 46.58 116.75
2021 1 02:04:46 64 60.51 Female 50-59 Louise EDWARDS 16.67 37.00 60.51 114.18
2021 1 01:08:13 51 47.28 Male 50-59 Mark PAWLEY 16.67 50.00 47.28 113.95
2021 1 00:35:03 47 43.18 Female 30-39 Nicole FRANCIS 16.67 54.00 43.18 113.85
2021 1 02:40:14 60 56.12 Male 40-49 Dan VATER 16.67 41.00 56.12 113.79
2021 1 00:38:59 38 33.48 Male 30-39 Tom WEBB 16.67 63.00 33.48 113.15
2021 1 02:03:15 64 59.08 Female 40-49 Becky BLAKE 16.67 37.00 59.08 112.75
2021 2 03:17:11 169 124.77 Male 40-49 Travis RUDIGER 33.33 16.50 62.39 112.22
2021 3 03:57:00 225 106.53 Male 30-39 Andrew CLARK-IND 50.00 26.00 35.51 111.51
2021 1 00:49:58 60 53.77 Male 20-29 Thomas NELSON 16.67 41.00 53.77 111.44
2021 3 05:57:15 641 182.74 Male 50-59 Andrew REITER 50.00 0.00 60.91 110.91
2021 3 10:35:29 416 181.37 Male 50-59 Carl MATTHEWS 50.00 0.00 60.46 110.46
2021 3 08:12:58 323 179.80 Male 40-49 Given MABUNDA 50.00 0.00 59.93 109.93
2021 3 04:59:07 600 178.51 Male 50-59 Brad BUTLER 50.00 0.00 59.50 109.50
2021 2 02:07:27 162 112.01 Female 50-59 Sandra FORGAN 33.33 20.00 56.01 109.34
2021 1 03:33:52 73 64.06 Male 40-49 Jason FARMER 16.67 28.00 64.06 108.73
2021 3 06:06:14 714 175.70 Male 50-59 Kevin THOMSON 50.00 0.00 58.57 108.57
2021 3 11:20:29 564 174.86 Male 60-69 David KUHNE 50.00 0.00 58.29 108.29
2021 4 07:27:57 749 165.72 Male 40-49 Robert WELLS 66.67 0.00 41.43 108.10
2021 1 03:26:55 63 53.22 Female 50-59 Toria EATON 16.67 38.00 53.22 107.89
2021 3 08:57:25 395 171.85 Male 50-59 Alex GRANT 50.00 0.00 57.28 107.28
2021 3 04:32:52 421 170.86 Male 40-49 Patrick WYERS 50.00 0.00 56.95 106.95
2021 3 04:08:44 287 154.32 Female 30-39 Alyce JOHNSON 50.00 5.33 51.44 106.77
2021 1 01:34:25 88 76.10 Male 50-59 Ian TRANTOR 16.67 13.00 76.10 105.77
2021 1 05:25:40 63 50.70 Female 50-59 Sally HENDERSON 16.67 38.00 50.70 105.37
2021 3 07:29:37 357 165.90 Male 20-29 Sam LOUGHLIN 50.00 0.00 55.30 105.30
2021 1 00:49:30 68 55.42 Male 30-39 Daniel PURVIS 16.67 33.00 55.42 105.09
2021 1 01:20:32 73 59.58 Female 70-79 Ingrid NIELSEN 16.67 28.00 59.58 104.25
2021 3 06:23:42 408 161.65 Male 30-39 Deepak VERMA 50.00 0.00 53.88 103.88
2021 1 01:06:44 78 64.16 Female 60-69 Lorraine MANSELL 16.67 23.00 64.16 103.83
2021 2 02:15:49 195 133.56 Male 60-69 Dennis VLACHOS 33.33 3.50 66.78 103.61
2021 2 02:45:04 169 106.88 Male 18-19 Dionysios LOBOTESIS 33.33 16.50 53.44 103.27
2021 1 03:55:54 80 64.94 Male 60-69 Scott MAWBY 16.67 21.00 64.94 102.61
2021 3 04:55:34 372 154.58 Male 30-39 Justin TEAL 50.00 0.00 51.53 101.53
2021 3 03:27:02 262 113.51 Female 30-39 Alice DAVIDSON 50.00 13.67 37.84 101.51
2021 3 07:12:53 662 153.71 Male 60-69 Paul WILLIAMSON 50.00 0.00 51.24 101.24
2021 2 04:24:10 216 135.51 Female 60-69 Jennifer HARRISON 33.33 0.00 67.76 101.09
2021 3 06:20:06 580 152.97 Male 40-49 Eion WILLIAMSON 50.00 0.00 50.99 100.99
2021 1 00:59:53 70 52.66 Female 40-49 Katerina CALTABIANO 16.67 31.00 52.66 100.33
2021 3 05:28:31 328 150.76 Female 30-39 Rhia CAPLE 50.00 0.00 50.25 100.25
2021 3 05:56:46 644 149.63 Male 30-39 John SAN GABRIEL 50.00 0.00 49.88 99.88
2021 3 07:49:47 427 149.41 Female 30-39 Laura TUNE 50.00 0.00 49.80 99.80
2021 2 08:23:45 273 132.02 Male 60-69 Colin BROOKS 33.33 0.00 66.01 99.34
2021 2 04:43:00 185 113.93 Male 40-49 John PATERSON 33.33 8.50 56.97 98.80
2021 3 04:00:10 307 139.58 Female 40-49 Kate MATTHEWS 50.00 0.00 46.53 96.53
2021 1 01:53:06 229 79.06 Male 70-79 Liam HANNA 16.67 0.00 79.06 95.73
2021 2 05:46:02 290 123.27 Male 50-59 Brad ROWE 33.33 0.00 61.64 94.97
2021 2 06:51:10 487 122.73 Male 70-79 Douglas KEWLEY 33.33 0.00 61.37 94.70
2021 1 02:14:33 219 77.41 Female 70-79 Ros LOWE 16.67 0.00 77.41 94.08
2021 1 01:07:05 79 54.58 Female 50-59 Leonie KNOWLES 16.67 22.00 54.58 93.25
2021 2 02:30:06 209 119.33 Male 30-39 John YIN 33.33 0.00 59.67 93.00
2021 3 05:31:34 379 125.88 Female 40-49 Monica SONCIN 50.00 0.00 41.96 91.96
2021 2 04:04:53 391 116.32 Male 50-59 Richard HARRIS 33.33 0.00 58.16 91.49
2021 1 01:57:00 92 65.36 Female 50-59 Karen STANLEY 16.67 9.00 65.36 91.03
2021 1 02:09:51 83 56.08 Female 40-49 Heidi FAHLBUSCH 16.67 18.00 56.08 90.75
2021 3 06:08:36 513 121.45 Male 30-39 Kieran ANDREWS 50.00 0.00 40.48 90.48
2021 2 05:35:46 205 113.97 Male 30-39 David QUAN 33.33 0.00 56.99 90.32
2021 2 03:28:04 213 113.85 Male 20-29 Jacob KALLESKE 33.33 0.00 56.93 90.26
2021 2 04:35:01 300 111.39 Male 40-49 Jonathan TODD 33.33 0.00 55.70 89.03
2021 2 05:40:14 261 110.27 Male 20-29 Ashley BROWN 33.33 0.00 55.14 88.47
2021 2 05:42:08 264 110.03 Male 20-29 Tom FALLAND 33.33 0.00 55.02 88.35
2021 2 03:55:59 211 109.47 Female 60-69 Susan BRENNAN 33.33 0.00 54.74 88.07
2021 2 04:29:34 414 109.41 Female 40-49 Dionne WYATT 33.33 0.00 54.71 88.04
2021 2 06:28:04 409 109.38 Male 50-59 Vic PISANI 33.33 0.00 54.69 88.02
2021 2 06:07:10 292 108.41 Male 40-49 Ian STEWART 33.33 0.00 54.21 87.54
2021 1 01:39:17 117 69.82 Male 50-59 Karl GRICE 16.67 0.00 69.82 86.49
2021 1 01:52:24 137 69.68 Male 60-69 Greg WILLIAMS 16.67 0.00 69.68 86.35
2021 1 04:07:57 97 65.65 Male 60-69 Andrew MELLOR 16.67 4.00 65.65 86.32
2021 2 04:40:34 449 105.79 Female 40-49 Tania JACKSON 33.33 0.00 52.90 86.23
2021 2 03:44:42 295 105.52 Male 20-29 Michael LOUGHLIN 33.33 0.00 52.76 86.09
2021 2 04:23:30 288 104.64 Female 40-49 Beth MACGILLIVRAY 33.33 0.00 52.32 85.65
2021 1 01:08:20 79 46.83 Female 40-49 Marian HODSON 16.67 22.00 46.83 85.50
2021 2 08:20:41 331 103.82 Female 50-59 Jacqui ASSER 33.33 0.00 51.91 85.24
2021 2 03:21:40 268 103.48 Female 40-49 Satu TEPPO 33.33 0.00 51.74 85.07
2021 1 02:27:00 235 67.37 Female 70-79 Kate SANDERY 16.67 0.00 67.37 84.04
2021 1 01:11:32 77 43.27 Male 50-59 Shane WISE 16.67 24.00 43.27 83.94
2021 2 03:01:14 264 100.94 Male 40-49 Tony MUMFORD 33.33 0.00 50.47 83.80
2021 2 05:10:20 323 100.75 Male 40-49 Arvind BYKA 33.33 0.00 50.38 83.71
2021 2 03:59:15 520 100.23 Male 30-39 Sundeep SUAAN 33.33 0.00 50.12 83.45
2021 2 08:20:38 262 99.89 Male 20-29 Ford KING 33.33 0.00 49.95 83.28
2021 2 06:47:55 431 99.90 Male 40-49 Jade BURNS 33.33 0.00 49.95 83.28
2021 2 06:55:02 451 99.70 Male 40-49 David HARRIS 33.33 0.00 49.85 83.18
