NDAC SALISBURY.RUN 2026 Results
sarrc

Race Results for NDAC SALISBURY.RUN 2026


Held on 24-May-2026


Total Entries who Finished: 950
21.10kmRunFemaleFinishers: 81
21.10kmRunMaleFinishers: 175
10.00kmRunMaleFinishers: 172
10.00kmRunFemaleFinishers: 185
5.00kmRunFemaleFinishers: 124
5.00kmRunMaleFinishers: 99
2.00kmRunFemaleFinishers: 52
2.00kmRunMaleFinishers: 62
TypePosNameGenderAge GroupGun TimeNet Time
Run1MATTHEW CLARKEMale30-39 01:15:38 01:15:38
Run2MAX ROOCKEMale20-29 01:15:48 01:15:48
Run3NICHOLAS MADDENMale20-29 01:18:54 01:18:54
Run4JORDAN LYSYMale30-39 01:20:12 01:20:12
Run5RAINE WATTSMale20-29 01:21:48 01:21:48
Run1ALEESHA ROBERTSONFemale20-29 01:21:57 01:21:57
Run2MONIQUE HOLLICKFemale30-39 01:24:41 01:24:41
Run3SOPHIE HLIPALAFemale30-39 01:25:12 01:25:12
Run4ELLIE DAVISFemale30-39 01:29:05 01:29:05
Run5ELLEN SCHUMANNFemale40-49 01:37:55 01:37:55
TypePosNameGenderAge GroupGun TimeNet Time
Run1ADRIAN POTTERMale30-39 00:33:20 00:33:20
Run2BRAYDEN REDDAWAYMale30-39 00:34:49 00:34:49
Run3THOMAS KEMPMale18-19 00:35:05 00:35:05
Run4RILEY DUNNMale18-19 00:35:15 00:35:15
Run5BEN GREENMale20-29 00:35:19 00:35:19
Run1RACHEL MORTIMERFemale20-29 00:36:39 00:36:39
Run2ISLA FAHEYFemale15-17 00:38:40 00:38:40
Run3ALICE SABINEFemale20-29 00:39:35 00:39:35
Run4CLARE SHORTFemale30-39 00:39:59 00:39:59
Run5MEREDITH NORMANFemale20-29 00:41:00 00:41:00
TypePosNameGenderAge GroupGun TimeNet Time
Run1LOUIS PIETSCHMale15-17 00:16:16 00:16:16
Run2TYSON WHITEMale15-17 00:16:42 00:16:42
Run3SAMUEL HAYLOCKMale20-29 00:17:11 00:17:11
Run4CHARLIE ELLISMale15-17 00:17:24 00:17:24
Run5ADRIAN RUTTOMale20-29 00:17:30 00:17:30
Run1SOFIA HEYWARDFemale30-39 00:19:32 00:19:32
Run2HAYLEY REDMANFemale12-14 00:21:27 00:21:27
Run3MADELINE BUTLERFemale20-29 00:22:20 00:22:20
Run4ESTELLE NUNNFemale12-14 00:23:59 00:23:59
Run5HAYLEY RUTTERFemale15-17 00:24:56 00:24:56
TypePosNameGenderAge GroupGun TimeNet Time
Run1ODEN MILLMOREMale12-14 00:07:12 00:07:12
Run2CASSIAN LOGANMale Under 12 00:07:43 00:07:43
Run3OLLIE BLOWESMale Under 12 00:07:48 00:07:48
Run4JOSH MORROWMale Under 12 00:07:55 00:07:55
Run5ELI WELLINGTONMale Under 12 00:07:59 00:07:59
Run1ANNIKA OLVERFemale12-14 00:07:30 00:07:30
Run2BROOKE BURTONFemale12-14 00:07:43 00:07:43
Run3SAVANNAH GYPSY MCSWAINFemale12-14 00:08:03 00:08:03
Run4LAYLA TRAKOFemale Under 12 00:09:04 00:09:04
Run5ARIANNA OLIVERFemale Under 12 00:09:09 00:09:09


DistanceAge GroupGenderPosNameGun TimeNet Time
21.10 Run15-17Female1ELSIE MACGILLIVRAY 02:18:15 02:18:15
21.10 Run15-17Male1WILLIAM SU 02:25:39 02:25:39
21.10 Run18-19Male1NICHOLAS BELLAMY 01:32:02 01:32:02
21.10 Run18-19Male2SAMUEL MILLER 02:20:55 02:20:55
21.10 Run20-29Female1ALEESHA ROBERTSON 01:21:57 01:21:57
21.10 Run20-29Female2SKYE WINN 01:48:47 01:48:47
21.10 Run20-29Female3YAEL CHEME TUMAPANG 01:49:45 01:49:45
21.10 Run20-29Male1MAX ROOCKE 01:15:48 01:15:48
21.10 Run20-29Male2NICHOLAS MADDEN 01:18:54 01:18:54
21.10 Run20-29Male3RAINE WATTS 01:21:48 01:21:48
21.10 Run30-39Female1MONIQUE HOLLICK 01:24:41 01:24:41
21.10 Run30-39Female2SOPHIE HLIPALA 01:25:12 01:25:12
21.10 Run30-39Female3ELLIE DAVIS 01:29:05 01:29:05
21.10 Run30-39Male1MATTHEW CLARKE 01:15:38 01:15:38
21.10 Run30-39Male2JORDAN LYSY 01:20:12 01:20:12
21.10 Run30-39Male3AURELIO SIGNORIELLO 01:23:28 01:23:28
21.10 Run40-49Female1ELLEN SCHUMANN 01:37:55 01:37:55
21.10 Run40-49Female2EMIKO OHARA 01:40:22 01:40:22
21.10 Run40-49Female3MARICAR AUST 01:49:39 01:49:39
21.10 Run40-49Male1SCOTT OLVER 01:26:27 01:26:27
21.10 Run40-49Male2MARK HALLIWELL 01:26:34 01:26:34
21.10 Run40-49Male3MATT FALLON 01:26:43 01:26:43
21.10 Run50-59Female1TRACEY FAHEY 01:42:15 01:42:15
21.10 Run50-59Female2DEBORAH THREDGOLD 01:49:33 01:49:33
21.10 Run50-59Female3SIMONE LANAGAN 01:49:47 01:49:47
21.10 Run50-59Male1GAVIN BAILEY 01:28:48 01:28:48
21.10 Run50-59Male2COLIN WHITE 01:29:43 01:29:43
21.10 Run50-59Male3TERENCE GALLAGHER 01:31:45 01:31:45
21.10 Run60-69Female1JULIA MANNING 01:53:37 01:53:37
21.10 Run60-69Female2KRISTINA BROUWERS 02:12:07 02:12:07
21.10 Run60-69Male1NIGEL (BILL) FRAME 01:40:02 01:40:02
21.10 Run60-69Male2STEPHEN SHEARS 01:40:26 01:40:26
21.10 Run60-69Male3TREVOR FITZGERALD 01:44:33 01:44:33
21.10 Run70-79Male1COLIN BROOKS 02:11:11 02:11:11
DistanceAge GroupGenderPosNameGun TimeNet Time
10.00 Run Under 12Male1KAI PAGE 00:56:08 00:56:08
10.00 Run Under 12Male2NOAH FRANKLIN 01:00:39 01:00:39
10.00 Run Under 12Male3ANGUS PONTT 01:02:26 01:02:26
10.00 Run12-14Female1MAYA JANSONS 00:48:33 00:48:33
10.00 Run12-14Female2HARRIET AMEY 00:51:52 00:51:52
10.00 Run12-14Female3ELLA KAMP 01:01:12 01:01:12
10.00 Run12-14Male1JASON HENKEL 00:41:08 00:41:08
10.00 Run12-14Male2ZAC DOWER-ADAMS 00:48:20 00:48:20
10.00 Run12-14Male3ZACH REIMAN 00:58:04 00:58:04
10.00 Run15-17Female1ISLA FAHEY 00:38:40 00:38:40
10.00 Run15-17Female2ADA KLINGBERG 00:41:34 00:41:34
10.00 Run15-17Female3CATIE WREDE 00:54:50 00:54:50
10.00 Run15-17Male1LEIF ERIKSSON 00:42:05 00:42:05
10.00 Run15-17Male2JACOB LIEMAREFF 00:46:11 00:46:11
10.00 Run15-17Male3ETHAN REIMAN 00:46:15 00:46:15
10.00 Run18-19Female1SIMONE FRANSON 01:03:23 01:03:23
10.00 Run18-19Female2ELLA HEDRICK 01:31:05 01:31:05
10.00 Run18-19Male1THOMAS KEMP 00:35:05 00:35:05
10.00 Run18-19Male2RILEY DUNN 00:35:15 00:35:15
10.00 Run18-19Male3CAMERON PREISS 00:36:04 00:36:04
10.00 Run20-29Female1RACHEL MORTIMER 00:36:39 00:36:39
10.00 Run20-29Female2ALICE SABINE 00:39:35 00:39:35
10.00 Run20-29Female3MEREDITH NORMAN 00:41:00 00:41:00
10.00 Run20-29Male1BEN GREEN 00:35:19 00:35:19
10.00 Run20-29Male2JACK HOBBS 00:35:38 00:35:38
10.00 Run20-29Male3JACK FAVILLA 00:38:33 00:38:33
10.00 Run30-39Female1CLARE SHORT 00:39:59 00:39:59
10.00 Run30-39Female2ALISON MASSEY 00:47:59 00:47:59
10.00 Run30-39Female3ALANAH FITZPATRICK 00:48:26 00:48:26
10.00 Run30-39Male1ADRIAN POTTER 00:33:20 00:33:20
10.00 Run30-39Male2BRAYDEN REDDAWAY 00:34:49 00:34:49
10.00 Run30-39Male3SAM LOUGHLIN 00:38:39 00:38:39
10.00 Run40-49Female1SALLY GUY 00:45:41 00:45:41
10.00 Run40-49Female2CASSANDRA LIEBEKNECHT 00:49:18 00:49:18
10.00 Run40-49Female3KIMBERLEY PUCCINI 00:49:59 00:49:59
10.00 Run40-49Male1JOSH AXFORD 00:39:12 00:39:12
10.00 Run40-49Male2COSI PUCCINI 00:41:05 00:41:05
10.00 Run40-49Male3ANDY SHEATH 00:43:18 00:43:18
10.00 Run50-59Female1RACHEL HOBBS 00:45:35 00:45:35
10.00 Run50-59Female2JEOMSOOK YEO 00:49:28 00:49:28
10.00 Run50-59Female3BELINDA KIRKHAM 00:49:46 00:49:46
10.00 Run50-59Male1STUART NUNN 00:39:51 00:39:51
10.00 Run50-59Male2DAMIEN FIDGE 00:40:50 00:40:50
10.00 Run50-59Male3LEE HAMMERSTEIN 00:42:20 00:42:20
10.00 Run60-69Female1LUZIA WEISS 00:55:05 00:55:05
10.00 Run60-69Female2MANDY JONES 00:55:22 00:55:22
10.00 Run60-69Female3SIAN BISSCHOP 00:55:23 00:55:23
10.00 Run60-69Male1GREG TRUSCOTT 00:48:19 00:48:19
10.00 Run60-69Male2ANDREW WIMBUSH 00:55:20 00:55:20
10.00 Run60-69Male3STEVE KYTE 00:56:19 00:56:19
10.00 Run70-79Male1GLEN BROOKS 01:02:20 01:02:20
10.00 Run70-79Male2BARRY PALMER 01:03:59 01:03:59
10.00 Run70-79Male3PETER SHORTMAN 01:06:38 01:06:38
DistanceAge GroupGenderPosNameGun TimeNet Time
5.00 Run Under 12Female1SIENNA PONTT 00:27:28 00:27:28
5.00 Run Under 12Female2MADDISON FINCH 00:29:05 00:29:05
5.00 Run Under 12Female3MARLI LONG 00:29:46 00:29:46
5.00 Run Under 12Male1AUSTIN WOOD 00:26:23 00:26:23
5.00 Run Under 12Male2MAX REBBECK 00:26:35 00:26:35
5.00 Run Under 12Male3WILLIAM MEASDAY 00:26:58 00:26:58
5.00 Run12-14Female1HAYLEY REDMAN 00:21:27 00:21:27
5.00 Run12-14Female2ESTELLE NUNN 00:23:59 00:23:59
5.00 Run12-14Female3MIA O'BRIEN 00:29:44 00:29:44
5.00 Run12-14Male1JOSHUA WARD 00:17:38 00:17:38
5.00 Run12-14Male2ANGUS DUNDON 00:19:28 00:19:28
5.00 Run12-14Male3JACKSON BORG 00:27:20 00:27:20
5.00 Run15-17Female1HAYLEY RUTTER 00:24:56 00:24:56
5.00 Run15-17Female2CHLOE JOBSON 00:26:18 00:26:18
5.00 Run15-17Female3VANEAH COSINERO 00:43:53 00:43:53
5.00 Run15-17Male1LOUIS PIETSCH 00:16:16 00:16:16
5.00 Run15-17Male2TYSON WHITE 00:16:42 00:16:42
5.00 Run15-17Male3CHARLIE ELLIS 00:17:24 00:17:24
5.00 Run18-19Female1BREANNA TREDREA 00:30:25 00:30:25
5.00 Run18-19Female2LIVIA SIBLY 00:39:14 00:39:14
5.00 Run18-19Female3SITA KARARIA 00:46:51 00:46:51
5.00 Run20-29Female1MADELINE BUTLER 00:22:20 00:22:20
5.00 Run20-29Female2SARA MCGANN 00:27:10 00:27:10
5.00 Run20-29Female3JAIMI HAGGER 00:27:49 00:27:49
5.00 Run20-29Male1SAMUEL HAYLOCK 00:17:11 00:17:11
5.00 Run20-29Male2ADRIAN RUTTO 00:17:30 00:17:30
5.00 Run20-29Male3JACK SCANLAN 00:17:56 00:17:56
5.00 Run30-39Female1SOFIA HEYWARD 00:19:32 00:19:32
5.00 Run30-39Female2NARISSA REBBECK 00:26:34 00:26:34
5.00 Run30-39Female3GEORGIA BARTSCH 00:29:01 00:29:01
5.00 Run30-39Male1DAVID GOMEZ 00:17:50 00:17:50
5.00 Run30-39Male2TERENCE CARTER 00:18:33 00:18:33
5.00 Run30-39Male3JASON CRINION 00:19:09 00:19:09
5.00 Run40-49Female1EMILY SHERWELL 00:27:58 00:27:58
5.00 Run40-49Female2HOLLY WILLIAMS 00:32:19 00:32:19
5.00 Run40-49Female3LAUREN FLYNN 00:32:39 00:32:39
5.00 Run40-49Male1MATTHEW BAYNES 00:20:57 00:20:57
5.00 Run40-49Male2DANIEL JOBSON 00:24:34 00:24:34
5.00 Run40-49Male3HARUN TRAKO 00:26:22 00:26:22
5.00 Run50-59Female1JEANETTE PECKHAM 00:33:34 00:33:34
5.00 Run50-59Female2MELANIE JOEMETS 00:34:03 00:34:03
5.00 Run50-59Female3MARIA BRANT 00:35:08 00:35:08
5.00 Run50-59Male1SCOTT PRIDEAUX 00:22:51 00:22:51
5.00 Run50-59Male2LINCOLN BRANT 00:25:08 00:25:08
5.00 Run50-59Male3ANDREW RUTTER 00:30:29 00:30:29
5.00 Run60-69Female1CAROLE WALKER 00:31:02 00:31:02
5.00 Run60-69Female2ANGELA SIMPSON 00:41:10 00:41:10
5.00 Run60-69Female3SHARON CREAGH 00:41:23 00:41:23
5.00 Run60-69Male1COLIN WARE-LANE 00:28:52 00:28:52
5.00 Run60-69Male2STEVEN RICHARDS 00:32:31 00:32:31
5.00 Run60-69Male3JOHN WALKER 00:34:05 00:34:05
5.00 Run70-79Female1CHRISTINE LOVE 00:34:09 00:34:09
5.00 Run70-79Female2CAROL FALLON 00:38:02 00:38:02
5.00 Run70-79Female3COLLEEN KEYNES 00:46:26 00:46:26
5.00 Run70-79Male1DAVE FALLON 00:41:33 00:41:33
5.00 Run70-79Male2JEFF MILLER 00:47:45 00:47:45
DistanceAge GroupGenderPosNameGun TimeNet Time
2.00 Run Under 12Female1LAYLA TRAKO 00:09:04 00:09:04
2.00 Run Under 12Female2ARIANNA OLIVER 00:09:09 00:09:09
2.00 Run Under 12Female3OLIVIA TAYLOR 00:09:15 00:09:15
2.00 Run Under 12Male1CASSIAN LOGAN 00:07:43 00:07:43
2.00 Run Under 12Male2OLLIE BLOWES 00:07:48 00:07:48
2.00 Run Under 12Male3JOSH MORROW 00:07:55 00:07:55
2.00 Run12-14Female1ANNIKA OLVER 00:07:30 00:07:30
2.00 Run12-14Female2BROOKE BURTON 00:07:43 00:07:43
2.00 Run12-14Female3SAVANNAH GYPSY MCSWAIN 00:08:03 00:08:03
2.00 Run12-14Male1ODEN MILLMORE 00:07:12 00:07:12
2.00 Run12-14Male2DIEGO TRAEGER 00:08:49 00:08:49
2.00 Run12-14Male3LUCAS JOHNSON 00:09:13 00:09:13
2.00 Run15-17Female1CELINE NAM 00:11:32 00:11:32
2.00 Run15-17Female2LUCY MCAULEY 00:12:38 00:12:38
2.00 Run15-17Female3ROSIE PETERSON 00:15:19 00:15:19
2.00 Run20-29Female1STEPH DUBBIOSO 00:12:45 00:12:45
2.00 Run20-29Female2JESSICA AXFORD 00:16:04 00:16:04
2.00 Run20-29Female3BRITNEY LUETKENS 00:19:48 00:19:48
2.00 Run20-29Male1TYLER DAVIESS 00:09:36 00:09:36
2.00 Run20-29Male2NICHOLAS SIMM 00:10:49 00:10:49
2.00 Run20-29Male3EMMANUEL REJI 00:11:17 00:11:17
2.00 Run30-39Female1ANNA KINASZ 00:11:04 00:11:04
2.00 Run30-39Female2DAKOTA-LEE JARVIS 00:13:30 00:13:30
2.00 Run30-39Female3JALPA PATEL 00:15:38 00:15:38
2.00 Run30-39Male1KYLE MONCRIEFF 00:09:40 00:09:40
2.00 Run30-39Male2AIDAN CLIFFORD 00:19:04 00:19:04
2.00 Run30-39Male3DAVID KAUSCHKE 00:19:26 00:19:26
2.00 Run40-49Female1VICTORIA MCAULEY 00:14:12 00:14:12
2.00 Run40-49Female2ROBYN FORGIONE 00:14:42 00:14:42
2.00 Run40-49Female3DAYA BUSA 00:15:22 00:15:22
2.00 Run40-49Male1JAMIE BOCZAN 00:10:23 00:10:23
2.00 Run40-49Male2SIMON TRAEGER 00:12:14 00:12:14
2.00 Run40-49Male3MICHAEL WINNICK 00:12:39 00:12:39
2.00 Run50-59Female1SUSAN GEORGE 00:09:16 00:09:16
2.00 Run50-59Female2BEATA MILLMORE 00:11:26 00:11:26
2.00 Run50-59Female3ANNA WINNICK 00:12:33 00:12:33
2.00 Run50-59Male1SHAUN NAM 00:12:29 00:12:29
2.00 Run70-79Male1JEFF MILLER 00:32:49 00:32:49
2.00 Run80-89Female1NORMA DYE 00:19:54 00:19:54


Total Teams: 35 Click Headings to SORT

Team TypeTeam Category Team Name Total TimeFinishers
SocialMixedNDACRecrunners83:56:4268
SocialMixedLuke\'sFitnessBootcamp30:20:0724
SocialMixedSouthernAthleticCub19:17:0415
SocialMixedTeamJindokai14:19:0114
SocialMixedNRG14:13:0110
SocialMixedTRGTransport03:22:408
SocialMixedRhiannon\'sRunClub07:52:068
SocialMixedTEAMTRAEGER01:23:476
SocialMixedTEAMPETERSON01:40:546
SocialMixedLuke’sFitnessBootcamp09:33:106
SocialMixedWalkieTalkies01:28:285
SocialMixedMoveOT02:35:285
SocialFemaleMcAuleys00:49:554
SocialMixedNDACLittleAthletics02:23:154
SocialMixedOlversRun02:45:444
SocialMixedKelly&Co04:34:024
SocialMixedTartanTempo04:49:174
SocialMixedHfamily04:59:414
SocialMixedTeamWinnick00:37:363
SocialMixedTheO\'Brienfamily01:47:563
SocialMixedHobbsys02:03:383
SocialMixedRunningShenanigans02:26:113
SocialMixedMountGambierrunners02:44:543
SocialMixedHoltham\'s02:55:043
SocialMixedTeamWilkin03:44:553
SocialMixedRunAsOne05:24:413
SocialMixedTheLamaLama\'s00:27:002
SocialFemaleTheFiresCollective00:33:502
SocialFemaleTeamMardow01:48:292
SocialMaleSRG01:50:392
SocialFemaleInspiringStrengthinWomen02:05:592
SocialMaleFightingFit02:47:262
SocialFemaleRunningMumsAustralia03:13:162

Action
Certificate videoCertificate Email Twitter FB Instagram 51 01:38:39 01:38:39 2106 JONATHAN GIBB Male 45 44 40-49 12 43 09:38:35
Certificate videoCertificate Email Twitter FB Instagram 52 01:38:51 01:38:51 2197 DARCY NITSCHKE Male 46 28 20-29 12 35 09:38:47
Certificate videoCertificate Email Twitter FB Instagram 53 01:39:06 01:39:06 2201 JAMIE GURNEY Male 47 35 30-39 16 49 Luke's Fitness Bootcamp 09:39:02
Certificate videoCertificate Email Twitter FB Instagram 54 01:39:11 01:39:11 2301 BRIAN QUILL Male 48 50 50-59 7 38 09:39:07
Certificate videoCertificate Email Twitter FB Instagram 55 01:39:59 01:39:59 2112 DENNIS LAKIDES Male 49 44 40-49 13 43 09:39:55
Certificate videoCertificate Email Twitter FB Instagram 56 01:40:02 01:40:02 2258 NIGEL (BILL) FRAME Male 50 65 60-69 1 6 09:39:58
Certificate videoCertificate Email Twitter FB Instagram 57 01:40:04 01:40:04 2266 JORDAN PRICE Male 51 30 30-39 17 49 09:40:00
Certificate videoCertificate Email Twitter FB Instagram 58 01:40:22 01:40:22 2062 EMIKO OHARA Female 7 47 40-49 2 27 09:40:18
Certificate videoCertificate Email Twitter FB Instagram 59 01:40:26 01:40:26 2001 STEPHEN SHEARS Male 52 65 60-69 2 6 NDAC Recrunners 09:40:22
Certificate videoCertificate Email Twitter FB Instagram 60 01:40:28 01:40:28 2074 MATT MEAKINS Male 53 50 50-59 8 38 09:40:24
Certificate videoCertificate Email Twitter FB Instagram 61 01:41:07 01:41:07 2202 BEN ROTH Male 54 34 30-39 18 49 Luke's Fitness Bootcamp 09:41:03
Certificate videoCertificate Email Twitter FB Instagram 62 01:41:30 01:41:30 2273 OSCAR RICHARDSON Male 55 33 30-39 19 49 09:41:26
Certificate videoCertificate Email Twitter FB Instagram 63 01:41:52 01:41:52 2172 SHAUN OSBORN Male 56 46 40-49 14 43 09:41:48
Certificate videoCertificate Email Twitter FB Instagram 64 01:42:04 01:42:04 2056 TRISTAN RUST Male 57 39 30-39 20 49 Luke's Fitness Bootcamp 09:42:00
Certificate videoCertificate Email Twitter FB Instagram 65 01:42:15 01:42:15 2104 TRACEY FAHEY Female 8 53 50-59 1 15 09:42:11
Certificate videoCertificate Email Twitter FB Instagram 66 01:42:28 01:42:28 2213 EVAN SCHUMANN Male 58 38 30-39 21 49 09:42:24
Certificate videoCertificate Email Twitter FB Instagram 67 01:42:39 01:42:39 2265 SEAN MCDONNELL Male 59 30 30-39 22 49 09:42:35
Certificate videoCertificate Email Twitter FB Instagram 68 01:43:12 01:43:12 2205 JESSE TRENTO Male 60 38 30-39 23 49 09:43:08
Certificate videoCertificate Email Twitter FB Instagram 69 01:43:30 01:43:30 2191 CALERN ADAMS Male 61 28 20-29 13 35 09:43:26
Certificate videoCertificate Email Twitter FB Instagram 70 01:43:36 01:43:36 2231 ERIK DEKONING Male 62 37 30-39 24 49 09:43:32
Certificate videoCertificate Email Twitter FB Instagram 71 01:43:38 01:43:38 2057 MATT PISTOR Male 63 41 40-49 15 43 Team Jindokai 09:43:34
Certificate videoCertificate Email Twitter FB Instagram 72 01:43:46 01:43:46 2081 LUKE VAN DEN BOS Male 64 40 40-49 16 43 09:43:42
Certificate videoCertificate Email Twitter FB Instagram 73 01:43:47 01:43:47 2234 MOHIT SHARMA Male 65 42 40-49 17 43 NDAC Recrunners 09:43:43
Certificate videoCertificate Email Twitter FB Instagram 74 01:44:04 01:44:04 2020 MARK FRANSON Male 66 54 50-59 9 38 NRG 09:44:00
Certificate videoCertificate Email Twitter FB Instagram 75 01:44:20 01:44:20 2137 TYSON ARMITAGE Male 67 29 20-29 14 35 NDAC Recrunners 09:44:16
Certificate videoCertificate Email Twitter FB Instagram 76 01:44:33 01:44:33 2029 TREVOR FITZGERALD Male 68 60 60-69 3 6 NDAC Recrunners 09:44:29
Certificate videoCertificate Email Twitter FB Instagram 77 01:44:59 01:44:59 2023 TOBY GRIFFITHS Male 69 50 50-59 10 38 09:44:55
Certificate videoCertificate Email Twitter FB Instagram 78 01:45:03 01:45:03 2206 JAMES COVENTRY Male 70 44 40-49 18 43 NDAC Recrunners 09:44:59
Certificate videoCertificate Email Twitter FB Instagram 79 01:45:09 01:45:09 2100 ADAM COLLINS Male 71 36 30-39 25 49 Luke's Fitness Bootcamp 09:45:05
Certificate videoCertificate Email Twitter FB Instagram 80 01:45:28 01:45:28 2168 FRANK CONNOLLLY Male 72 32 30-39 26 49 09:45:24
Certificate videoCertificate Email Twitter FB Instagram 81 01:46:15 01:46:15 2078 MATTHEW SHIELDS Male 73 29 20-29 15 35 09:46:11
Certificate videoCertificate Email Twitter FB Instagram 82 01:46:47 01:46:47 2170 ADAM HUNT Male 74 51 50-59 11 38 09:46:43
Certificate videoCertificate Email Twitter FB Instagram 83 01:46:52 01:46:52 2110 ADAM FITZGERALD Male 75 47 40-49 19 43 NRG 09:46:48
Certificate videoCertificate Email Twitter FB Instagram 84 01:46:54 01:46:54 2037 HOA NGUYEN Male 76 50 50-59 12 38 09:46:50
Certificate videoCertificate Email Twitter FB Instagram 85 01:47:18 01:47:18 2124 MARK WILKIN Male 77 42 40-49 20 43 Team Wilkin 09:47:14
Certificate videoCertificate Email Twitter FB Instagram 86 01:47:42 01:47:42 2071 ANDREW DAVIDSON-PARISH Male 78 24 20-29 16 35 09:47:38
Certificate videoCertificate Email Twitter FB Instagram 87 01:47:45 01:47:45 2166 MARK WATERS Male 79 55 50-59 13 38 09:47:41
Certificate videoCertificate Email Twitter FB Instagram 88 01:48:17 01:48:17 2180 MEL PIETROBON Female 9 35 30-39 5 20 Luke’s Fitness Bootcamp 09:48:13
Certificate videoCertificate Email Twitter FB Instagram 89 01:48:27 01:48:27 2275 CAMERON EVANS Male 80 28 20-29 17 35 09:48:23
Certificate videoCertificate Email Twitter FB Instagram 90 01:48:47 01:48:47 2188 SKYE WINN Female 10 24 20-29 2 16 09:48:43
Certificate videoCertificate Email Twitter FB Instagram 91 01:48:52 01:48:52 2233 SHEHRAN ISLAM Male 81 31 30-39 27 49 09:48:48
Certificate videoCertificate Email Twitter FB Instagram 92 01:48:56 01:48:56 2217 JASON MCEVAN Male 82 51 50-59 14 38 09:48:52
Certificate videoCertificate Email Twitter FB Instagram 93 01:49:33 01:49:33 2148 DEBORAH THREDGOLD Female 11 55 50-59 2 15 09:49:29
Certificate videoCertificate Email Twitter FB Instagram 94 01:49:39 01:49:39 2227 MARICAR AUST Female 12 41 40-49 3 27 09:49:35
Certificate videoCertificate Email Twitter FB Instagram 95 01:49:45 01:49:45 2292 YAEL CHEME TUMAPANG Female 13 26 20-29 3 16 09:49:41
Certificate videoCertificate Email Twitter FB Instagram 96 01:49:47 01:49:47 2226 SIMONE LANAGAN Female 14 57 50-59 3 15 09:49:43
Certificate videoCertificate Email Twitter FB Instagram 97 01:49:53 01:49:53 2257 MOLLY KIRCHNER Female 15 29 20-29 4 16 09:49:49
Certificate videoCertificate Email Twitter FB Instagram 98 01:50:20 01:50:20 2190 BRODAN PENGELLY-O'NEILL Male 83 20 20-29 18 35 09:50:16
Certificate videoCertificate Email Twitter FB Instagram 99 01:50:28 01:50:28 2127 SARA DOYLE Female 16 41 40-49 4 27 Southern Athletic Cub 09:50:24
Certificate videoCertificate Email Twitter FB Instagram 100 01:50:33 01:50:33 2051 HEATHER RISBORG Female 17 53 50-59 4 15 NDAC Recrunners 09:50:29

Page FIRST    NEXT 2 3 4 5   LAST    PREVIOUS of 6 Total Pages.
Action
Certificate videoCertificate Email Twitter FB Instagram 51 00:47:30 00:47:30 1230 WAYNE SHEPHARD Male 38 54 50-59 4 32 NDAC Recrunners 09:17:29
Certificate videoCertificate Email Twitter FB Instagram 52 00:47:33 00:47:33 1153 HARRY WILKIN Male 39 15 15-17 4 7 Team Wilkin 09:17:32
Certificate videoCertificate Email Twitter FB Instagram 53 00:47:33 00:47:33 1274 THOMAS ELLISON Male 40 34 30-39 15 46 09:17:32
Certificate videoCertificate Email Twitter FB Instagram 54 00:47:33 00:47:33 1272 MATT IRVINE Male 41 39 30-39 16 46 09:17:33
Certificate videoCertificate Email Twitter FB Instagram 55 00:47:59 00:47:59 1228 ALISON MASSEY Female 14 39 30-39 2 50 Southern Athletic Cub 09:17:58
Certificate videoCertificate Email Twitter FB Instagram 56 00:48:06 00:48:06 1110 BRADLEY JERICHO Male 42 30 30-39 17 46 09:18:05
Certificate videoCertificate Email Twitter FB Instagram 57 00:48:08 00:48:08 1323 ROBERT HERMANN Male 43 34 30-39 18 46 09:18:07
Certificate videoCertificate Email Twitter FB Instagram 58 00:48:19 00:48:19 1173 GREG TRUSCOTT Male 44 66 60-69 1 9 SRG 09:18:18
Certificate videoCertificate Email Twitter FB Instagram 59 00:48:20 00:48:20 1015 ZAC DOWER-ADAMS Male 45 12 12-14 2 5 09:18:19
Certificate videoCertificate Email Twitter FB Instagram 60 00:48:20 00:48:20 1282 SAMUEL HARDING Male 46 27 20-29 9 28 09:18:19
Certificate videoCertificate Email Twitter FB Instagram 61 00:48:22 00:48:22 1178 JOSH COLEMAN Male 47 32 30-39 19 46 09:18:21
Certificate videoCertificate Email Twitter FB Instagram 62 00:48:26 00:48:26 1295 ALANAH FITZPATRICK Female 15 35 30-39 3 50 09:18:25
Certificate videoCertificate Email Twitter FB Instagram 63 00:48:33 00:48:33 1065 MAYA JANSONS Female 16 14 12-14 1 3 NDAC Recrunners 09:18:32
Certificate videoCertificate Email Twitter FB Instagram 64 00:48:50 00:48:50 1292 PATRICE HALL Female 17 36 30-39 4 50 09:18:49
Certificate videoCertificate Email Twitter FB Instagram 65 00:48:52 00:48:52 1380 JAMERSON SILVA Male 48 34 30-39 20 46 TRG Transport 09:18:51
